What follows is a list of “tokens” that can be used in making adjustments when importing your CSV file into Hoylu.
Table of Tokens
| Standalone Token | Format Token | Description | Example |
|---|---|---|---|
| d | Day of month, no padding | 6 | |
| dd | Day of month, padding to 2 | 06 | |
| c | E | Day of week, as number from 1-7 (Monday is 1, Sunday is 7) | 3 |
| ccc | EEE | Day of the week, as an abbreviated localized string | Wed |
| cccc | EEEE | Day of the week, as an unabbreviated localized string | Wednesday |
| ccccc | EEEEE | Day of the week, as a single localized letter | W |
| L | M | Month as an unpadded number | 8 |
| LL | MM | Month as a padded number | 08 |
| LLL | MMM | Month as an abbreviated localized string | Aug |
| LLLL | MMMM | Month as an unabbreviated localized string | August |
| LLLLL | MMMMM | Month as a single localized letter | A |
| y | Year, unpadded | 2022 | |
| yy | Two-digit year | 22 | |
| yyyy | Four- to six-digit year, pads to 4 | 2022 | |
| kk | ISO week year, unpadded | 22 | |
| kkkk | ISO week year, padded | 2022 | |
| W | ISO week number, unpadded | 32 | |
| WW | ISO week number, padded to 2 | 32 | |
| D | Localized numeric date | 9/6/2022 | |
| DD | Localized date with abbreviated month | Sept 6, 2022 | |
| DDD | Localized date with full month | September 6, 2022 | |
| DDDD | Localized date with full month and weekday | Wednesday, September 6, 2022 | |
| f | Short localized date and time | 9/6/2022, 1:09 PM | |
| ff | Less short localized date and time | Sep 6, 2022, 1:09 PM | |
| fff | Verbose localized date and time | September 6, 2022, 1:09 PM | |
| ffff | Extra verbose localized date and time | Tuesday, September 6, 2022, 1:09 PM |
You can view additional tokens here.
View our CSV Import Guide for more information on setting up your file.
Comments
0 comments
Article is closed for comments.